Tick off the loads, and it works out the running watts, starting surge, and a realistic generator size.
Are you sizing for a single-phase or three-phase supply?
Switch to three-phase to add heavier gear like welders, compressors, 3-phase A/C or pumps.
Tick quantities for what needs to run at once. Starting (surge) watts matter more than running watts for motor loads.
| Appliance | Running W | Start W | Qty |
|---|---|---|---|
| Kitchen | |||
| Fridge / freezercompressor start | 150 | 800 | 0 |
| Chest freezercompressor start | 100 | 600 | 0 |
| Microwave | 1200 | 1200 | 0 |
| Electric kettle | 2200 | 2200 | 0 |
| Toaster | 1000 | 1000 | 0 |
| Induction cooktop (1 zone) | 1800 | 1800 | 0 |
| Laundry | |||
| Washing machinemotor start | 500 | 1500 | 0 |
| Clothes dryer | 2400 | 2400 | 0 |
| Dishwasherpump/heater start | 1200 | 1800 | 0 |
| Climate | |||
| Split A/C — 2.5kWcompressor start | 900 | 2700 | 0 |
| Split A/C — 5–7kWcompressor start | 1800 | 5000 | 0 |
| Ducted A/C — 8kW+compressor start | 2500 | 7500 | 0 |
| Portable electric heater | 2000 | 2000 | 0 |
| Pedestal / ceiling fan | 70 | 100 | 0 |
| Water & pumps | |||
| Pool pump (1HP)motor start | 750 | 2200 | 0 |
| Bore / pressure pumpmotor start | 1100 | 3300 | 0 |
| Sump / drainage pumpmotor start | 800 | 2000 | 0 |
| Electric hot water system | 3600 | 3600 | 0 |
| Workshop & outdoor | |||
| Angle grinder (medium)motor start | 2000 | 2400 | 0 |
| Circular sawmotor start | 1400 | 1600 | 0 |
| MIG welder (small, single-phase) | 3000 | 4500 | 0 |
| Air compressormotor start | 1500 | 4500 | 0 |
| Garage door motormotor start | 500 | 1200 | 0 |
| Lighting & electronics | |||
| LED lighting circuit (whole house) | 150 | 150 | 0 |
| TV / entertainment unit | 150 | 150 | 0 |
| NBN / router / modem | 40 | 40 | 0 |
| Laptop / phone charging | 65 | 65 | 0 |
Anything not covered above — a spa pump, an EV charger, whatever's specific to the job.
Headroom added on top of calculated peak demand.
0 loads selected · single-phase supply